Smart Electric Curtain Tracks
Whether you want the fastest install, the toughest build or the most discreet finish, there's a Quoya track engineered for the job. Compare EXTEND, BULKY and SLEEK, then build yours below.
EX500
Easiest install. Pull to size.
Best for
Fastest, easiest setup — about 1-minute install, no belt cutting
QL500
Durable & robust.
Best for
Strongest, most durable build — easiest budget pick
QL600
Hidden & discreet.
Best for
Best-looking install — modern & premium interiors
Help me choose
A few quick questions and we'll point you to the right model — EX500, BULKY or SLEEK — and tell you upfront about anything you'll need to buy separately.
Question 1 of 7
Curved or bay windows need a flexible, curve-capable track.
Side by side
| Feature | EXTENDEX500 | BULKYQL500 | SLEEKQL600 |
|---|---|---|---|
| Track length range | 1–2m / 1.8–3m / 2.5–4.5m | Up to 7m | Up to 7m |
| Install time | ~1 minute | ~30 minutes | ~30 minutes |
| Pull-to-size (no cutting) | |||
| Look & finish | Functional | Bulky, durable | Sleek, hidden joiners |
| Opening style | Two-way central opening only | Central or one-way | Central or one-way |
| Ceiling brackets | Standard (visible) | Clip-on (visible) | Hidden slide-on |
| Wall brackets included | |||
| Curved / bay windows (90° & 135°) | |||
| S-Wave curtain support | |||
| Noise level | 30–40 dB | 30–40 dB | 30–40 dB |
| Power cable (wired motor) | Fixed 3m | Detachable C7 3m | |
| Battery motor option | |||
| Touch & Go | |||
| Voice control (Alexa/Google/Siri) | |||
| Warranty | 3 years | 3 years | 3 years |
| Choose EXTEND | Choose BULKY | Choose SLEEK |
EXTEND · EX500
BULKY · QL500
SLEEK · QL600 / AT5810